Product Details:
| Minimum Order Quantity | 20 Litre |
| Technical Name | Glyphosate |
| Technical Content | 41 % |
| Packaging Size | 1 liter |
| Formulation | SL (Soluble Liquid) |
| Mode of Action | Non-Selective |
| Target Crop | Non-Cropped Area |
| Packaging Type | Can |
| Manufactured By | Omega |
| Target Weeds | Grassy Weeds |
| Method of Application | Foliar Spray |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Types | Preventive |
With our years of experience in-depth knowledge in this field, we are engaged in offering a quality-assured array of Glyphosate .
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Technical Name | Ammonium Salt 71% SG |
| Purity | 98–99% |
| Form | Crystals |
| Packaging Size | 1 kg |
| Brand | Gly 71 |
| Formulation | SG (Soluble Granules) |
| Grade | Chemical Grade |
| Application | Non-Cropped Areas |
| Packaging Type | Packet |
| Active Ingredient | Glyphosate |
| Shelf Life | 2 year |
| Target Weeds | Grassy Weeds |
| Mode of Action | Non-selective |
| Colour | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Brand | Oxy 23.5 |
| Types | Contact |
| Packaging Size | 100 ml |
| Mode Of Application | Liquid |
| Packaging Type | Bottle |
oxyflourfen 23.5% ec w/w {22.8% ec w/v} is a selective herbicide forcontrol major grasses, broadleaf and sedges in direct seeded rice,tea, potato, onion, groundnut and mentha crops.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Brand | Mega Top |
| Technical Name | Paraquate Dicloride |
| Pack Size | 1 L |
| Packaging Size | 1 l |
| Paraquat Content | 24% w/v |
| Form | Liquid |
| Target Weed Type | Grassy Weeds |
| Packaging Type | Bottle |
| Application Method | Power Sprayer |
| Target Crop | Non Crop Area |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |