Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder, Granules |
| Humic Acid Content | 60% |
| Potassium (K2O) Content | 5% |
| Fulvic Acid Content | 3% |
| Usage/Application | All type of Crops like Cotton,Groundnut,Fruits & Vegetables |
| Application | Soil Application |
| Solubility | 98% |
| Usage | Agriculture |
| Packaging Size | 1 kg |
| Packaging Type | Bags |
| Color | Black |
| State | Granular |
| Release Type | Slow |
| Is It Organic | Organic |
| Ph Balanced | No |
Product Details:
| Packaging Size | 500 mL |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Brown |
| Grade Standard | Organic |
| Target Crops | Flowers |
| Usage/Application | Regulating flowering |
Product Details:
| Brand | Loose |
| Packaging Type | Bottle |
| Form | Liquid |
| Ph | 6-7 |
| Packaging | Bottle |
| Packaging Size | 1 L |
| Dosage | 2-3 ml/L |
| Grade | Bio Grade |
| Release Type | Quick |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Country of Origin | Made in India |
As it is entirely natural and water soluble, this product can be safely used in organic farming to provide many benefits, ultimately resulting in excellent yields and profits for the farmer. It is non toxic and safe to use.
Improved root development
Improved nutrient and water uptake
Improved plant growth
Better fruit set
Better fruit colour
Better fruit quality and taste
Increased crop yields
Product Details:
| Minimum Order Quantity | 20 Litre |
| Form | Liquid |
| Technical Name | Gibralic |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand | Gib Super |
| Purpose | Agriculture |
| Chemical Group | PGR |
| Country of Origin | Made in India |
Gibberellic Acid 0.001%L which stimulate & regulate the plant growth. It increase plant growth and crop yield. It allows the production of bigger leaves and root system. It acts synergistically with plant metabolism and accelerates the growth functions of the plant.
Additional Information:
Product Details:
| Purity | 98% |
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Grade | Technical Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Commercial |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Liquid, Powder |
| Packaging Size | 100 gm |
| Humic Acid Content | 65 % |
| Purity | 98 % |
| K₂O Content | 8 % |
| Usage/Application | All type of Crops like Cotton,Groundnut,Fruits & Vegetables |
| Application | Foliar |
| Solubility in Water | Fully soluble |
| Brand | Bahubali |
| Color | Black |
| Pack Type | Bags 25 kg |
| Packaging Type | 500 gm and 1 kg packing |
| State | Powder |
| Solubility | Soluble in water |
| Release Type | Quick |
| Water Soluble | Yes |
| Organic | Organic |
is the organic nutrition for all the crops. It contains Humic,fulvic acid & potassium It is alkaline and quickly soluble in water. It can also be useful for fertigation by drip irrigation/drenching and for foliar spray.
Additional Information: