Product Details:
| Minimum Order Quantity | 10 Kg |
| Humic Acid Content | 12% |
| Potassium (K2O) Content | 5% |
| Form | Liquid |
| Brand | Grow |
| Usage/Application | Agriculture |
| Fulvic Acid Content | 5% |
| Application | Foliar Spray |
| Solubility | 99% |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
This “cation exchange capacity” is a unique and highly beneficial feature of humic acids. And many of the nutrients that plants need—such as Magnesium, Calcium, Iron, and other trace minerals—are positively charged. So in the presence of humic acids, these nutrients unlock from the soil and bind to humic acids.
Additional Information:
Product Details:
| Humic Acid Content | 12%, 98% |
| Potassium (K2O) Content | 5% |
| Form | Liquid |
| Packaging | 5 Litres Bottle |
| Fulvic Acid Content | 8% |
| Application | Foliar Spray |
| Usage/Application | Agriculture |
| Color | Brown |
| Packaging Size | 25 kg |
| State | Liquid |
| Release Type | Quick |
| Water Soluble | Yes |
| Solubility | 98% |
| Solubiity | 100 % |
Product Details:
| Seaweed Type | Ascophyllum nodosum |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Ltr |
| Application | Drip irrigation |
| Seaweed Content | 20 % |
| Added Nutrients | Pgr |
| Purity | 98% |
| Color | Black |
| Target Crops | Vegetables |
| Country of Origin | Made in India |